UNUS SED LEO (LEO) - CryCurry
![]() | UNUS SED LEOLEO |
Rate
$0.96► -0.08%
Market Capitalization
$963m▲ Rank 17 (18)
Change 24h
▲ 1.3%Change 7 days
▲ 1.4%Volume 24h
$7,864,790BPE ( BTC $9,114)
$52.74Current Supply
999mMaximum Supply
∞Historical Prices UNUS SED LEO
Date | Low | Avg | High | Volume |
---|---|---|---|---|
Thu, 17.10.2019 | $0.99 | $1.00 | $1.02 | $6,483,487 |
Wed, 16.10.2019 | $0.99 | $1.00 | $1.01 | $6,551,235 |
Tue, 15.10.2019 | $0.98 | $0.99 | $1.01 | $8,200,198 |
Mon, 14.10.2019 | $0.97 | $0.98 | $1.00 | $8,976,505 |
Sun, 13.10.2019 | $0.99 | $1.00 | $1.00 | $7,798,497 |
Sat, 12.10.2019 | $1.00 | $1.00 | $1.01 | $9,007,662 |
Fri, 11.10.2019 | $0.99 | $1.00 | $1.02 | $7,873,682 |
Thu, 10.10.2019 | $0.97 | $0.99 | $1.01 | $8,827,572 |
Wed, 09.10.2019 | $0.94 | $0.98 | $1.01 | $12m |
Tue, 08.10.2019 | $0.95 | $0.96 | $0.97 | $7,686,999 |
Mon, 07.10.2019 | $0.95 | $0.96 | $0.97 | $10m |
Sun, 06.10.2019 | $0.96 | $1.00 | $1.04 | $13m |
Sat, 05.10.2019 | $1.04 | $1.05 | $1.05 | $8,065,464 |
Fri, 04.10.2019 | $1.04 | $1.05 | $1.05 | $9,603,873 |
Thu, 03.10.2019 | $1.04 | $1.05 | $1.05 | $11m |
Wed, 02.10.2019 | $1.04 | $1.05 | $1.05 | $12m |
Tue, 01.10.2019 | $1.03 | $1.04 | $1.05 | $10m |
Mon, 30.09.2019 | $1.03 | $1.04 | $1.05 | $13m |
Sun, 29.09.2019 | $1.04 | $1.05 | $1.06 | $10m |
Sat, 28.09.2019 | $1.04 | $1.05 | $1.05 | $15m |
Fri, 27.09.2019 | $1.04 | $1.05 | $1.05 | $20m |
Thu, 26.09.2019 | $1.03 | $1.04 | $1.05 | $13m |
Wed, 25.09.2019 | $1.04 | $1.05 | $1.05 | $14m |
Tue, 24.09.2019 | $1.04 | $1.07 | $1.10 | $19m |
Mon, 23.09.2019 | $1.06 | $1.07 | $1.08 | $7,420,580 |
Sun, 22.09.2019 | $1.08 | $1.09 | $1.09 | $5,911,605 |
Sat, 21.09.2019 | $1.08 | $1.09 | $1.09 | $5,785,483 |
Fri, 20.09.2019 | $1.08 | $1.09 | $1.10 | $6,332,244 |
Thu, 19.09.2019 | $1.09 | $1.11 | $1.12 | $8,554,701 |
Wed, 18.09.2019 | $1.10 | $1.11 | $1.12 | $7,827,777 |
Tue, 17.09.2019 | $1.08 | $1.10 | $1.12 | $7,263,553 |
Mon, 16.09.2019 | $1.05 | $1.07 | $1.08 | $4,974,807 |
Sun, 15.09.2019 | $1.05 | $1.06 | $1.07 | $5,601,370 |
Sat, 14.09.2019 | $1.05 | $1.06 | $1.06 | $3,393,965 |
Fri, 13.09.2019 | $1.05 | $1.06 | $1.07 | $8,359,283 |
Thu, 12.09.2019 | $1.06 | $1.07 | $1.07 | $5,754,002 |
Wed, 11.09.2019 | $1.05 | $1.06 | $1.07 | $5,170,231 |
Tue, 10.09.2019 | $1.05 | $1.06 | $1.06 | $8,641,516 |
Mon, 09.09.2019 | $1.05 | $1.06 | $1.07 | $4,577,684 |
Sun, 08.09.2019 | $1.06 | $1.07 | $1.08 | $5,195,987 |
Sat, 07.09.2019 | $1.06 | $1.07 | $1.07 | $3,647,837 |
Fri, 06.09.2019 | $1.06 | $1.07 | $1.08 | $5,541,291 |
Thu, 05.09.2019 | $1.07 | $1.09 | $1.11 | $6,713,358 |
Wed, 04.09.2019 | $1.10 | $1.12 | $1.13 | $4,777,108 |
Tue, 03.09.2019 | $1.12 | $1.13 | $1.14 | $5,087,267 |
Mon, 02.09.2019 | $1.11 | $1.13 | $1.15 | $5,761,937 |
Sun, 01.09.2019 | $1.12 | $1.14 | $1.15 | $5,022,303 |
Sat, 31.08.2019 | $1.12 | $1.13 | $1.14 | $5,883,588 |
Fri, 30.08.2019 | $1.13 | $1.14 | $1.15 | $6,086,745 |
Thu, 29.08.2019 | $1.13 | $1.14 | $1.15 | $7,263,072 |
Wed, 28.08.2019 | $1.15 | $1.17 | $1.19 | $7,344,170 |
Tue, 27.08.2019 | $1.18 | $1.19 | $1.19 | $4,831,959 |
Mon, 26.08.2019 | $1.15 | $1.18 | $1.21 | $6,730,862 |
Sun, 25.08.2019 | $1.17 | $1.19 | $1.21 | $5,507,373 |
Sat, 24.08.2019 | $1.17 | $1.19 | $1.21 | $5,919,393 |
Fri, 23.08.2019 | $1.19 | $1.20 | $1.21 | $6,549,770 |
Thu, 22.08.2019 | $1.19 | $1.21 | $1.22 | $9,580,089 |
Wed, 21.08.2019 | $1.18 | $1.25 | $1.31 | $11m |
Tue, 20.08.2019 | $1.29 | $1.32 | $1.35 | $9,793,710 |
Mon, 19.08.2019 | $1.28 | $1.31 | $1.33 | $8,769,122 |
Sun, 18.08.2019 | $1.21 | $1.27 | $1.32 | $11m |
Sat, 17.08.2019 | $1.17 | $1.23 | $1.28 | $10m |
Fri, 16.08.2019 | $1.17 | $1.20 | $1.23 | $10m |
Thu, 15.08.2019 | $1.21 | $1.23 | $1.25 | $9,770,985 |
Wed, 14.08.2019 | $1.22 | $1.26 | $1.29 | $9,067,862 |
Tue, 13.08.2019 | $1.22 | $1.25 | $1.27 | $5,559,511 |
Mon, 12.08.2019 | $1.26 | $1.29 | $1.31 | $5,173,144 |
Sun, 11.08.2019 | $1.23 | $1.28 | $1.32 | $7,207,664 |
Sat, 10.08.2019 | $1.22 | $1.23 | $1.24 | $6,377,969 |
Fri, 09.08.2019 | $1.22 | $1.24 | $1.25 | $6,844,827 |
Thu, 08.08.2019 | $1.24 | $1.26 | $1.27 | $7,889,292 |
Wed, 07.08.2019 | $1.25 | $1.27 | $1.28 | $6,562,868 |
Tue, 06.08.2019 | $1.24 | $1.29 | $1.34 | $9,249,956 |
Mon, 05.08.2019 | $1.30 | $1.32 | $1.33 | $9,762,237 |
Sun, 04.08.2019 | $1.29 | $1.32 | $1.34 | $8,254,017 |
Sat, 03.08.2019 | $1.28 | $1.31 | $1.34 | $6,126,841 |
Fri, 02.08.2019 | $1.28 | $1.30 | $1.31 | $6,914,140 |
Thu, 01.08.2019 | $1.29 | $1.30 | $1.31 | $9,301,899 |
Wed, 31.07.2019 | $1.30 | $1.32 | $1.34 | $7,870,567 |
Tue, 30.07.2019 | $1.30 | $1.33 | $1.36 | $8,521,005 |
Mon, 29.07.2019 | $1.28 | $1.32 | $1.35 | $6,335,698 |
Sun, 28.07.2019 | $1.25 | $1.27 | $1.29 | $5,099,933 |
Sat, 27.07.2019 | $1.27 | $1.29 | $1.31 | $7,577,685 |
Fri, 26.07.2019 | $1.28 | $1.30 | $1.32 | $8,985,318 |
Thu, 25.07.2019 | $1.29 | $1.31 | $1.33 | $7,693,942 |
Wed, 24.07.2019 | $1.28 | $1.31 | $1.34 | $6,787,670 |
Tue, 23.07.2019 | $1.26 | $1.30 | $1.34 | $6,524,740 |
Mon, 22.07.2019 | $1.28 | $1.32 | $1.35 | $8,038,514 |
Sun, 21.07.2019 | $1.24 | $1.29 | $1.34 | $7,077,293 |
Sat, 20.07.2019 | $1.22 | $1.31 | $1.39 | $9,824,151 |
Fri, 19.07.2019 | $1.22 | $1.28 | $1.34 | $16m |
Thu, 18.07.2019 | $1.24 | $1.30 | $1.35 | $12m |
Wed, 17.07.2019 | $1.31 | $1.35 | $1.38 | $12m |
Tue, 16.07.2019 | $1.34 | $1.41 | $1.47 | $13m |
Mon, 15.07.2019 | $1.37 | $1.42 | $1.47 | $15m |
Sun, 14.07.2019 | $1.39 | $1.42 | $1.45 | $12m |
Sat, 13.07.2019 | $1.42 | $1.46 | $1.50 | $9,091,522 |
Fri, 12.07.2019 | $1.43 | $1.48 | $1.52 | $13m |
Thu, 11.07.2019 | $1.46 | $1.51 | $1.56 | $13m |
Wed, 10.07.2019 | $1.49 | $1.54 | $1.59 | $12m |
Links UNUS SED LEO
Website: https://www.bitfinex.com/Explorer: https://etherscan.io/token/0x2…
Chat: https://t.me/bfxtelegram
Rate - 2 month
• Min.: 0.955935 • Max.: 1.32
Rank - 2 month
• Min.: 11 • Max.: 15
Summary
The ticker symbol for UNUS SED LEO is LEO. The maximum amount of LEO is limited at ∞.The currenct rate of UNUS SED LEO (LEO) on 05.03.2020 is $0.96. In the last 24 hours the traded volume of LEO was $7,864,790. Therefore the market capitalization is $963m at the moment. Based on the capitalization, the current rank for number UNUS SED LEO is 17 of all cryptocurrencies listed on this page.
Be aware that the market capitalization is calculated based on the available supply of LEO, which is considered to be 999m at the moment. This amount might differ from the real accessible supply and therefore you should take these values with caution.
The price of UNUS SED LEO (LEO) changed about -0.08% in the last checked hour. During the last 24 hours the price changed by 1.3% and during the last week, based on 7 days, the change of LEO was 1.43%.
Pricing of cryptocurrencies depends mainly on the amount of units available - the more coins or tokens, the less the price. Therefore it is difficult to compare various cryptocurrencies. One possibility to simplify comparision of cryptocurrencies is the BPE (Bitcoin Price Equivalent). In case of UNUS SED LEO (LEO) the BPE is $52.74 at the last calculation.
Tracking the development of UNUS SED LEO compared to other cryptocurrencies can be done by tracking the ranking as well. Therefore we are using the market capitalization and check the ranking of various cryptocurrencies over time. This helps us to see the development of cryptocurrencies over time. For UNUS SED LEO the ranking changed from 18 to 17.
The historical data for UNUS SED LEO are shown for the last 3 month. Additionally to the related highest price, you will find the lowest and average price as well as the volume traded during the day.
More information about UNUS SED LEO can be found at their main website at https://www.bitfinex.com/.