Ripple (XRP) - CryCurry
![]() | RippleXRP |
Rate
$0.24▼ -0.50%
Market Capitalization
$11b► Rank 3
Change 24h
▲ 2.5%Change 7 days
▼ -0.78%Volume 24h
$2.29bBPE ( BTC $9,114)
$1,313Current Supply
100bMaximum Supply
100bHistorical Prices Ripple
Date | Low | Avg | High | Volume |
---|---|---|---|---|
Sat, 26.10.2019 | $0.29 | $0.30 | $0.31 | $3.12b |
Fri, 25.10.2019 | $0.28 | $0.29 | $0.30 | $2.49b |
Thu, 24.10.2019 | $0.27 | $0.28 | $0.28 | $1.64b |
Wed, 23.10.2019 | $0.26 | $0.28 | $0.29 | $2.17b |
Tue, 22.10.2019 | $0.29 | $0.30 | $0.30 | $1.63b |
Mon, 21.10.2019 | $0.29 | $0.29 | $0.29 | $1.61b |
Sun, 20.10.2019 | $0.29 | $0.29 | $0.30 | $1.80b |
Sat, 19.10.2019 | $0.29 | $0.29 | $0.30 | $1.77b |
Fri, 18.10.2019 | $0.29 | $0.29 | $0.30 | $1.81b |
Thu, 17.10.2019 | $0.28 | $0.29 | $0.30 | $1.81b |
Wed, 16.10.2019 | $0.28 | $0.29 | $0.29 | $1.63b |
Tue, 15.10.2019 | $0.28 | $0.29 | $0.30 | $1.69b |
Mon, 14.10.2019 | $0.28 | $0.29 | $0.30 | $1.69b |
Sun, 13.10.2019 | $0.27 | $0.28 | $0.28 | $1.18b |
Sat, 12.10.2019 | $0.27 | $0.28 | $0.28 | $1.10b |
Fri, 11.10.2019 | $0.27 | $0.27 | $0.28 | $1.27b |
Thu, 10.10.2019 | $0.27 | $0.28 | $0.28 | $1.38b |
Wed, 09.10.2019 | $0.27 | $0.28 | $0.28 | $1.58b |
Tue, 08.10.2019 | $0.27 | $0.28 | $0.28 | $1.52b |
Mon, 07.10.2019 | $0.26 | $0.27 | $0.28 | $1.94b |
Sun, 06.10.2019 | $0.25 | $0.26 | $0.26 | $965m |
Sat, 05.10.2019 | $0.25 | $0.25 | $0.26 | $944m |
Fri, 04.10.2019 | $0.25 | $0.25 | $0.26 | $1.08b |
Thu, 03.10.2019 | $0.24 | $0.25 | $0.25 | $1.04b |
Wed, 02.10.2019 | $0.25 | $0.25 | $0.25 | $1.09b |
Tue, 01.10.2019 | $0.25 | $0.25 | $0.26 | $1.32b |
Mon, 30.09.2019 | $0.24 | $0.25 | $0.26 | $1.66b |
Sun, 29.09.2019 | $0.24 | $0.24 | $0.24 | $931m |
Sat, 28.09.2019 | $0.24 | $0.24 | $0.25 | $978m |
Fri, 27.09.2019 | $0.24 | $0.24 | $0.25 | $1.28b |
Thu, 26.09.2019 | $0.23 | $0.24 | $0.25 | $1.39b |
Wed, 25.09.2019 | $0.23 | $0.24 | $0.25 | $1.80b |
Tue, 24.09.2019 | $0.23 | $0.25 | $0.27 | $2.11b |
Mon, 23.09.2019 | $0.27 | $0.28 | $0.29 | $1.48b |
Sun, 22.09.2019 | $0.27 | $0.28 | $0.29 | $1.24b |
Sat, 21.09.2019 | $0.29 | $0.29 | $0.30 | $1.27b |
Fri, 20.09.2019 | $0.29 | $0.30 | $0.30 | $1.56b |
Thu, 19.09.2019 | $0.29 | $0.30 | $0.31 | $2.31b |
Wed, 18.09.2019 | $0.28 | $0.30 | $0.32 | $2.55b |
Tue, 17.09.2019 | $0.26 | $0.28 | $0.29 | $1.98b |
Mon, 16.09.2019 | $0.26 | $0.26 | $0.26 | $878m |
Sun, 15.09.2019 | $0.26 | $0.26 | $0.26 | $860m |
Sat, 14.09.2019 | $0.25 | $0.26 | $0.26 | $1.01b |
Fri, 13.09.2019 | $0.25 | $0.25 | $0.26 | $869m |
Thu, 12.09.2019 | $0.25 | $0.25 | $0.26 | $975m |
Wed, 11.09.2019 | $0.25 | $0.26 | $0.26 | $993m |
Tue, 10.09.2019 | $0.26 | $0.26 | $0.26 | $976m |
Mon, 09.09.2019 | $0.26 | $0.26 | $0.26 | $1.16b |
Sun, 08.09.2019 | $0.26 | $0.26 | $0.26 | $1.04b |
Sat, 07.09.2019 | $0.25 | $0.26 | $0.26 | $963m |
Fri, 06.09.2019 | $0.25 | $0.26 | $0.26 | $1.06b |
Thu, 05.09.2019 | $0.25 | $0.26 | $0.26 | $1.05b |
Wed, 04.09.2019 | $0.26 | $0.26 | $0.26 | $1.07b |
Tue, 03.09.2019 | $0.26 | $0.26 | $0.27 | $1.16b |
Mon, 02.09.2019 | $0.25 | $0.26 | $0.26 | $1.04b |
Sun, 01.09.2019 | $0.25 | $0.26 | $0.26 | $826m |
Sat, 31.08.2019 | $0.26 | $0.26 | $0.26 | $845m |
Fri, 30.08.2019 | $0.25 | $0.26 | $0.26 | $997m |
Thu, 29.08.2019 | $0.25 | $0.26 | $0.26 | $1.28b |
Wed, 28.08.2019 | $0.25 | $0.26 | $0.27 | $1.28b |
Tue, 27.08.2019 | $0.27 | $0.27 | $0.27 | $1.03b |
Mon, 26.08.2019 | $0.27 | $0.27 | $0.28 | $1.33b |
Sun, 25.08.2019 | $0.27 | $0.27 | $0.27 | $965m |
Sat, 24.08.2019 | $0.27 | $0.27 | $0.28 | $934m |
Fri, 23.08.2019 | $0.27 | $0.27 | $0.28 | $999m |
Thu, 22.08.2019 | $0.26 | $0.27 | $0.27 | $1.07b |
Wed, 21.08.2019 | $0.26 | $0.27 | $0.28 | $1.16b |
Tue, 20.08.2019 | $0.27 | $0.28 | $0.28 | $1.06b |
Mon, 19.08.2019 | $0.28 | $0.28 | $0.29 | $1.24b |
Sun, 18.08.2019 | $0.26 | $0.28 | $0.29 | $1.22b |
Sat, 17.08.2019 | $0.26 | $0.26 | $0.27 | $1.00b |
Fri, 16.08.2019 | $0.26 | $0.26 | $0.27 | $1.13b |
Thu, 15.08.2019 | $0.26 | $0.26 | $0.27 | $1.34b |
Wed, 14.08.2019 | $0.25 | $0.27 | $0.30 | $1.79b |
Tue, 13.08.2019 | $0.29 | $0.30 | $0.30 | $853m |
Mon, 12.08.2019 | $0.30 | $0.30 | $0.30 | $762m |
Sun, 11.08.2019 | $0.30 | $0.30 | $0.31 | $839m |
Sat, 10.08.2019 | $0.29 | $0.30 | $0.30 | $1.08b |
Fri, 09.08.2019 | $0.29 | $0.30 | $0.31 | $1.02b |
Thu, 08.08.2019 | $0.31 | $0.31 | $0.31 | $907m |
Wed, 07.08.2019 | $0.31 | $0.31 | $0.32 | $968m |
Tue, 06.08.2019 | $0.31 | $0.32 | $0.32 | $1.07b |
Mon, 05.08.2019 | $0.32 | $0.33 | $0.33 | $1.20b |
Sun, 04.08.2019 | $0.31 | $0.32 | $0.32 | $927m |
Sat, 03.08.2019 | $0.31 | $0.32 | $0.32 | $789m |
Fri, 02.08.2019 | $0.31 | $0.31 | $0.32 | $817m |
Thu, 01.08.2019 | $0.31 | $0.32 | $0.32 | $883m |
Wed, 31.07.2019 | $0.32 | $0.32 | $0.32 | $997m |
Tue, 30.07.2019 | $0.31 | $0.31 | $0.32 | $929m |
Mon, 29.07.2019 | $0.31 | $0.31 | $0.31 | $807m |
Sun, 28.07.2019 | $0.30 | $0.31 | $0.31 | $847m |
Sat, 27.07.2019 | $0.31 | $0.32 | $0.33 | $1.16b |
Fri, 26.07.2019 | $0.31 | $0.32 | $0.32 | $1.04b |
Thu, 25.07.2019 | $0.31 | $0.32 | $0.32 | $1.09b |
Wed, 24.07.2019 | $0.31 | $0.31 | $0.32 | $1.22b |
Tue, 23.07.2019 | $0.31 | $0.32 | $0.32 | $1.02b |
Mon, 22.07.2019 | $0.32 | $0.32 | $0.33 | $1.08b |
Sun, 21.07.2019 | $0.32 | $0.33 | $0.34 | $1.05b |
Sat, 20.07.2019 | $0.32 | $0.33 | $0.34 | $1.29b |
Fri, 19.07.2019 | $0.31 | $0.32 | $0.32 | $1.18b |
Links Ripple
Website: https://ripple.com/xrp/Source Code: https://github.com/ripple
Explorer: https://xrpcharts.ripple.com/#…
Messageboard: http://www.xrpchat.com/
Chat: https://t.me/Ripple
Rate - 2 month
• Min.: 1000000000000 • Max.: -1000000000000
Rank - 2 month
• Min.: 2147483647 • Max.: -2147483648
Markets and Exchanges
Binance Bit-Z HitBTC OKEx ZB.COM Bitfinex Coinone Bitstamp Kraken Bibox Poloniex ... and moreSummary
The ticker symbol for Ripple is XRP. The maximum amount of XRP is capped at 100b.The currenct rate of Ripple (XRP) on 05.03.2020 is $0.24. In the last 24 hours the traded volume of XRP was $2.29b. Therefore the market capitalization is $11b at the moment. Based on the capitalization, the current position for number Ripple is 3 of all cryptocurrencies listed on this page.
Be aware that the market capitalization is calculated based on the available supply of XRP, which is calculated to be 100b at the moment. This amount might differ from the real accessible supply and therefore you should take these values with caution.
The price of Ripple (XRP) changed about -0.5% in the last tracked hour. During the last 24 hours the price changed by 2.54% and during the last week, based on 7 days, the change of XRP was -0.78%.
Pricing of cryptocurrencies depends mainly on the amount of currency units available - the more coins or tokens, the less the price. Therefore it is difficult to compare various cryptocurrencies. One value to simplify comparision of cryptocurrencies is the BPE (Bitcoin Price Equivalent). In case of Ripple (XRP) the BPE is $1,313 at the moment.
The historical rates for Ripple are shown for the last 3 month. Additionally to the current highest price, you will find the lowest and average price as well as the volume traded during the day.
More information about Ripple is available at their main website at https://ripple.com/xrp/.